Island Games Schedule Of Events
Preparations for the Island Games are well underway and the recently selected team is fired up and ready to undertake a geat training cycle..
FAST SWIMMING is just around the corner!
Here;s the schedule of events
ISLAND GAMES BERMUDA
13TH – 19TH July 2013
(programme of events showing Bronze medal time from 2011)
Day 1 Monday 15th July Day 2 Tuesday 16th July
M 1500m Free(16:25.24) W 800m Free (8:57.24)
W 400m IM ( 4:55.00) M 400m IM (4:32.53)
M 200m Fly (2:07.53) W 200m Breast (2:39.35)
W 100m Fly (1:05.32) M 100m Fly (55.95)
M 100m Breast (1:06.21) W 100m Back (1:05.90)
W 50m Breast (34.42) M 50m Breast (30.55)
M 50m Back (27.09) W 50m Fly (29.46)
W 200m Free (2:05.36) M 200m Free (1:51.52)
M 200m IM (2:08.99) W 200m IM (2:23.98)
W 4 x 50m Free Team(1:51.91) M 4 x 50m Free Team (1:36.38)
M 4 x 50m Medley Team (1:48.49) W 4 x 50m Medley Team (2:02.13)
Day 3 Wednesday 17th July Day 4 Thursday 18th July
M 100m IM (58.87) W 100m IM (1:06.14)
W 400m Free (4:23.07) M 400m Free (4:06.01)
M 200m Back (2:01.60) W 200m Fly (2:23.20)
W 100m Breast(1:14.23) M 100m Back (56.47)
M 100m Free (52.00) W 100m Free (58.74)
W 50m Free (27.16) M 50m Free (24.20)
M 50m Fly (24.94) W 50m Back (30.91)
W 200m Back (2:19.57) M 200m Breast 2:22.72)
M 4 x 100m Medley Team (3:56.26) W 4 x 100m Medley Team (4:24.89)
W 4 x 100m Free Team (3:58.43) M 4 x 100m Medley Team (3:28.58)
- All events are short course (25m)
Get behind YOUR Team!