Fosters Food Fair 800 Meter Sea Swim Starts the New Season in A Big Way

 
Over 170 swimmers swam the Fosters Food Fair Sea Swim to kick off the 2014-15 season. As usual it was a great experience for everyone. The top three finishers in the Women's Division were  Catriona MacRae, Sam Bailey and Lauren Hew. While the top three Men were Chris Dart, Iain McCallum and Cole Morgan in that order.

 

The Women's finishes by age group were:

             
30TH ANNUAL FFF 800M SEA SWIM
AGE GROUP FEMALE
Rank Overall Rank Surname First Name Time Age  M/F
FEMALE 8 & UNDER
1 95 Poole Marisa 17.49 8 & under F
2 116 Royston Gabriella 19.50 8 & under F
3 120 Mannisto Kayla 20.10 8 & under F
4 122 Knapik McKenna 20.15 8 & under F
5 125 Bonati Sofia 20.46 8 & under F
DNF DNF Foster Charli 38.53 8 & under F
FEMALE 9-10
1 58 Royston Stephanie  14.21 9-10 F
2 75 Plunkett Olivia 16.03 9-10 F
3 92 Ellison Sophie 17.46 9-10 F
4 97 Bradley Ciara 17.51 9-10 F
5 107 Parker Tijana 19.03 9-10 F
6 110 Milgate Charlie 19.26 9-10 F
7 118 Doyle Riley 20.04 9-10 F
8 119 Ritch-Whiteside Hannah 20.06 9-10 F
9 130 VanDuynhoven Madison 21.33 9-10 F
10 132 Barnes Amber 21.36 9-10 F
11 133 Bradley Kayla 21.39 9-10 F
FEMALE 11-12
1 17 Stradling Holly 12.13 11-12 F
2 23 Mutombo Zororo 12.29 11-12 F
3 24 Jackson Ali 12.30 11-12 F
4 32 Ellison Sabine 12.42 11-12 F
5 35 Weber Audrey 12.50 11-12 F
6 37 Plunkett Ria 13.00 11-12 F
7 59 Walton Beth 14.22 11-12 F
8 61 Barnes Jade 14.24 11-12 F
9 81 Black Amelia 16.37 11-12 F
10 82 Woodford Tilley 16.40 11-12 F
11 136 Benham Amber 22.24 11-12 F
FEMALE 13-14
1 10 Bailey Sam 11.55 13-14 F
2 16 Hew Lauren 12.12 13-14 F
3 18 Plunkett Ella 12.14 13-14 F
4 21 Booth Stephanie  12.18 13-14 F
5 28 Sinclair Elana 12.37 13-14 F
6 29 Lambert Kavanaugh 12.39 13-14 F
7 33 Jackson Sarah 12.43 13-14 F
8 44 Rowland Sammi 13.17 13-14 F
9 53 Montana Miquela 13.53 13-14 F
10 56 Kirkaldy Taylor 14.10 13-14 F
11 62 Pereira Kali 14.26 13-14 F
12 78 Seales Danielle 16.19 13-14 F
13 113 Kleinsworth Kathryn 19.42 13-14 F
FEMALE 15-19
1 7 Macrae Catriona 11.05 15-19 F
2 42 Hope Flynn 13.12 15-19 F
3 46 Tomascik Coral 13.23 15-19 F
4 47 Shaw Laura 13.26 15-19 F
5 51 Roulston Hayley 13.46 15-19 F
6 76 Solomon Jayde 16.15 15-19 F
7 144 Bodden Kanza 25.34 15-19 F
8 145 Moody Lois 25.35 15-19 F
9 152 Heron Molly 29.15 15-19 F
FEMALE 20-29
1 98 Kammer Robyn 17.54 20-29 F
2 105 Grilli Amy 18.31 20-29 F
3 128 Harnden Katie 21.16 20-29 F
4 129 Hodge Jennifer 21.22 20-29 F
FEMALE 30-34
1 20 Achtstatter Jessica 12.17 30-34 F
2 64 Jackson Jessica 14.41 30-34 F
3 71 Kienas Jax 15.24 30-34 F
4 83 Daniels Paula 16.43 30-34 F
5 88 Raine Jennifer 17.16 30-34 F
FEMALE 35-39
1 25 Kilam-Higgo Andrea 12.34 35-39 F
2 27 Dwyer Erin 12.36 35-39 F
3 63 Hardy Vanessa 14.40 35-39 F
4 93 Plenkiewicz Justine 17.47 35-39 F
5 104 Murphy Lorna 18.27 35-39 F
6 114 Euvrard Nancy 19.43 35-39 F
7 127 Lim Melissa 21.14 35-39 F
8 135 Langston Chevi 21.56 35-39 F
9 153 Scharer Karen 29.16 35-39 F
FEMALE 40-44
1 38 Roach Andrea 13.03 40-44 F
2 40 Bailey Michelle 13.07 40-44 F
3 115 Marsden Amanda 19.45 40-44 F
4 142 McFarlane Joy 23.57 40-44 F
5 143 Strassburg Debbie 24.06 40-44 F
6 155 Nonato Tina 38.40 40-44 F
FEMALE 45-49
1 96 Poole Sally 17.50 45-49 F
2 117 Kirton Dawn 19.54 45-49 F
FEMALE 50-59
1 131 McDowall Penny 21.34 50-59 F
2 140 Hardy Heather 23.12 50-59 F
3 147 Rush Tana 26.02 50-59 F
4 150 Roulstone Shirley 28.09 50-59 F
FEMALE 60+
1 102 Pedersen Barb 18.03 60-69 F

 

The Men's finishes by age group were:

             
30TH ANNUAL FFF 800M SEA SWIM
AGE GROUP MALE
Rank Overall Rank Surname First Name Time Age  M/F
MALE 8 & UNDER
1 121 Bush Dylan 20.14 8 & under M
DNF DNF Bishop Harry DNF 8 & under M
MALE 9-10
1 39 Bishop Finn 13.04 9-10 M
2 68 Westerborg Corey 14.53 9-10 M
3 69 Bonati Stefano 15.01 9-10 M
4 85 Bjuro Oskar 16.53 9-10 M
5 108 Stradling Caden 19.06 9-10 M
MALE 11-12
1 14 Moore Zachary 12.06 11-12 M
2 15 Crooks Jordan 12.11 11-12 M
3 36 Somerville Ben 12.51 11-12 M
4 65 Bailey Jake 14.42 11-12 M
5 74 Van Duynhoven Jacob 15.44 11-12 M
6 139 Roberts Will 22.54 11-12 M
MALE 13-14
1 4 Bodden John 10.50 13-14 M
2 5 Weber Eddie 10.51 13-14 M
3 12 Somerville Matt 12.00 13-14 M
4 13 Barrett Rory 12.04 13-14 M
5 19 Henry Liam 12.16 13-14 M
6 26 Penner Matthew 12.35 13-14 M
7 31 Dakers Alex 12.41 13-14 M
8 52 Macrae Iain 13.47 13-14 M
9 124 McKenzie Keneau 20.39 13-14 M
MALE 15-19
1 2 McCallum Iain 10.20 15-19 M
2 3 Morgan Cole 10.45 15-19 M
3 6 Key Jonathan 10.55 15-19 M
4 11 Williams Brandon 11.57 15-19 M
5 22 Milgate Drew 12.26 15-19 M
MALE 20-29
1 1 Dart Chris 10.16 20-29 M
2 8 Smiley Andrew 11.13 20-29 M
3 43 Lim David 13.14 20-29 M
4 48 Lockwood Michael 13.34 20-29 M
5 79 Young Samuel 16.30 20-29 M
6 80 Ebanks Kendall 16.35 20-29 M
7 134 Grilli Joe 21.52 20-29 M
8 138 Schubert Vlad 22.45 20-29 M
MALE 30-34
1 9 Mew Darren 11.16 30-34 M
2 30 Achtstatter Tim 12.40 30-34 M
3 57 Avery Dale 14.19 30-34 M
4 70 Loughane Patrick 15.22 30-34 M
5 90 Delaney Shane 17.25 30-34 M
6 91 Thompson Phil 17.37 30-34 M
7 151 Miranda Marco 28.22 30-34 M
MALE 35-39
1 49 Hendrickson Dennis 13.36 35-39 M
2 55 White Ben 14.03 35-39 M
3 60 Ellis Sam 14.23 35-39 M
4 86 Cummings Daniel 17.03 35-39 M
5 89 Euvrard Wolraad 17.17 35-39 M
6 137 Gordon Richard 22.26 35-39 M
7 146 Aparil Cesar 25.47 35-39 M
8 149 Castro Andrew 27.28 35-39 M
MALE 40-44
1 34 Harling Alex 12.44 40-44 M
2 45 Herrick Jon 13.18 40-44 M
3 50 Prinsloo Johann 13.44 40-44 M
4 72 Sugden Kenneth 15.26 40-44 M
5 73 Bowie Andrew 15.42 40-44 M
6 100 Miranda Marco 18.01 40-44 M
7 101 Bradley Tim 18.02 40-44 M
8 123 Foster Woody 20.38 40-44 M
DNF DNF Fogg Paul DNF 40-44 M
MALE 45-49
1 54 Royston Adrien 13.59 45-49 M
2 84 Hew Richard 16.44 45-49 M
3 94 Sinclair Andrew 17.48 45-49 M
4 109 Stradling Piers 19.11 45-49 M
5 111 Deluche Bruno 19.34 45-49 M
6 154 Snodgrass Tony 32.27 45-49 M
MALE 50-59
1 41 Bjuro Johann 13.08 50-59 M
2 66 Eckart Kim 14.47 50-59 M
3 87 Diaper C 17.14 50-59 M
4 99 Foster Shane 17.56 50-59 M
5 103 Cornwall Geoff 18.12 50-59 M
6 106 Gillies Jim 18.54 50-59 M
7 126 Bonati Fulvio 20.50 50-59 M
8 141 Farrington Ray 23.49 50-59 M
9 148 Vanvlack John 26.35 50-59 M
MALE 60+
1 67 Thompson Victor 14.50 60-69 M
2 77 Flowers Frankie 16.16 60-69 M
3 112 Yeomans Roger 19.41 60-69 M

More photos: